Medical Arts (3+1) Sample Course of Study for Pre-Professional Programs
General Education
Course Name or Area of Study | Credit Hours | DRIVE Attribute |
---|---|---|
Humanities or Social Science | 3 | D |
Quantitative Literacy | 3-5 | R |
Lab Science | 4 | R |
Scientific or Quantitative Reasoning | 3-4 | R |
Scientific or Quantitative Reasoning | 3-4 | R |
Humanities or Social Science | 3 | R |
Humanities or Social Science | 3 | I |
MID101 – The Midland University Experience, or MID103 – Warrior Academic Success Seminar I and MID104 – Warrior Academic Success Seminar II | 1-3 | V |
MID201 – Career Development | 1 | V |
WRI101 – Composition 1 | 3 | E |
WRI102 – Composition 2 | 3 | E |
COM101 – Fundamentals of Oral Communication | 3 | E |
Humanities or Social Science | 3 | E |
Bachelor of Science Requirements
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
BIO110 | Bioethics | 3 | E,W |
BIO125 | General Biology I | 4 | D,R |
BIO126 | General Biology II | 4 | R |
BIO204 | Anatomy and Physiology I | 4 | R |
BIO205 | Anatomy and Physiology II | 4 | |
BIO209 | Medical Terminology | 2 | |
BIO305 | Genetics | 4 | I,W |
CHE103 | General Chemistry I | 4 | R |
CHE104 | General Chemistry II | 4 | R |
PSY120 | Funamentals of Psychology | 3 | R |
MEA400 | Medical Arts Professional Program | Varies |