Exercise Science Sample Course of Study for Pre-Professional Programs
* indicates fall or spring based on availability
Freshman Year – Fall
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
CHE103 | General Chemistry I | 4 | R |
BIO125 | General Biology I | 4 | R |
*HPM161 | Introduction to Human Performance | 3 |
Freshman Year – Spring
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
CHE104 | General Chemistry II | 4 | R |
BIO126 | General Biology II | 4 | R |
*PSY120 | Fundamentals of Psychology | 3 | R |
Sophomore Year – Fall
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
BIO204 | Anatomy & Physiology I | 4 | R |
*HPM209 | Principles of Strength and Conditioning | 3 | |
*HPM220 | Care and Prevention of Athletic Injuries | 3 | |
*MTH210 | Elementary Statistics | 3 | R |
Sophomore Year – Spring
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
BIO205 | Anatomy & Physiology II | 4 | |
*HPM248 | Sport Psychology | 3 | I |
HPM313 | Sport Nutrition | 3 |
Junior Year – Fall
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
PSY151 | General Physics I | 4 | R |
HPM302 | Functional Anatomy | 3 | |
HPM312 | Physiology of Exercise | 3 | R |
*HPM398 | Practicum Experience | 2 |
Junior Year – Spring
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
PHY152 | General Physics II | 4 | |
HPM307 | Kinesiology | 3 | D |
HPM330 | Exercise Programming for Special Populations | 3 | E,W |
Senior Year – Fall
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
*HPM401 | Fitness Assessment and Prescription | 3 | |
*HPM407 | Research Methods in Human Performance | 3 | R,W |
Senior Year – Spring
Course Number | Course Name | Credit Hours | DRIVE Attribute |
---|---|---|---|
*HPM499 | Capstone Practicum Experience | 3 | V |