BSN Traditional Program Option Curriculum
Additional information about the Midland University BSN Traditional Nursing Program Option courses and credit information can be found in the Academic Catalog.
View the Academic CatalogExample of a Traditional BSN Curriculum Plan (Prelicensure)
First Year Semester One | ||||
Course # | Course Name | *DRIVE | Semester Offered | Credits |
WRI 101 | Composition I | E | Fall/Spring | 3 |
MID 101 | The Midland University Experience | V | Fall | 1 |
**BIO 204 | Anatomy and Physiology I | R | Fall/Spring | 4 |
**SOC 130/ COM 101/PSY 120 | SOC 130 Principles of Sociology / COM 101 Oral Communication /PSY 120 Fundamentals of Psychology | I/E/R | Fall/Spring | 3 |
**BIO 215 | Microbiology | R | Fall | 4 |
Total semester credits | 15 | |||
First Year Semester Two | ||||
WRI 102 | Composition II | E | Fall/Spring | 3 |
**BIO 205 | Anatomy and Physiology II | Spring | 4 | |
**CHE 122 | Chemistry for Health Science | R | Spring | 4 |
**SOC 130/ COM 101/PSY 120 | SOC 130 Principles of Sociology / COM 101 Oral Communication /PSY 120 Fundamentals of Psychology | I/E/R | Fall/Spring | 3 |
MTH 101 or MTH 140 | College Mathematics or College Algebra. May not need to take if math proficiency is met. | Fall | 3 | |
Total semester credits | 14-17 | |||
Second Year Semester One | ||||
NUR 203 | Foundations of Nursing | Fall | 5 | |
NUR 210 | Health Assessment | Fall | 3 | |
**SOC 130/ COM 101/PSY 120/BIO 215 | SOC 130 Principles of Sociology / COM 101 Oral Communication /PSY 120 Fundamentals of Psychology or BIO 215 Microbiology – register for class and lab if not taken in the first year | I/E/R/R | Fall/Spring | 3-4 |
**BIO 207 | Normal Nutrition | Fall | 3 | |
Total semester credits | 14-15 | |||
Second Year Semester Two | ||||
NUR 205 | Medical Surgical Nursing Adult | Spring | 6 | |
**PSY 210 | Developmental Psychology | R,E | Fall/Spring | 3 |
**BIO 325 | Pathophysiology | Spring | 3 | |
**CHE 290 | Pharmacology | Spring | 3 | |
MID 201 | Career Development | V | Spring | 1 |
Total semester credits | 16 | |||
Third Year Semester One | ||||
NUR 365 | Mother/Baby Nursing | D | Fall/Spring | 5 |
NUR 375 | Mental Health Nursing | Fall/Spring | 5 | |
**PHIL 200 | Philosophy Across the World | E | Fall | 3 |
**MTH 210 | Elementary Statistics | R | Fall/Spring | 3 |
Total semester credits | 16 | |||
Third Year Semester Two | ||||
NUR 305 | Medical Surgical Pediatric Nursing | Fall/Spring | 9 | |
NUR 392 | Nursing Research- Evidence-Based Practice | R, W | Spring | 3 |
Elective/DRIVE | Elective/D course (need one D course and one elective prior to spring semester senior year) | D | Fall/Spring | 3 |
Total semester credits | 15 | |||
Fourth Year Semester One | ||||
NUR 426 | Trends in Contemporary Nursing | R, W | Fall | 3 |
NUR 405 | Advanced Medical Surgical Nursing | I | Fall | 9 |
Elective/DRIVE | Elective/D course (need one D course and one elective prior to spring semester senior year) | D | Fall/Spring | 3 |
Total semester credits | 15 | |||
Fourth Year Semester Two | ||||
NUR 465 | Population Focused Care | E | Spring | 5 |
NUR 416 | Leadership and Nursing Care Management | Spring | 3 | |
NUR 497 | Nursing Capstone | V | Spring | 7 |
Total semester credits | 15 | |||
Total Program Credits required to graduate with a BSN = 120 |
*DRIVE – D – Digital Fluency R – Research and Critical Thinking I – Innovation V- Vocation and Leadership E – Engagement and Expression W – Writing; Within the 12 credits of required Humanities and Social Science Common Courses students are required to complete courses from at least 4 different attributed prefixes or disciplines. Within the 12 credits of required Lab Science courses students are required to complete 1 course from at least 2 different attributed prefixes or disciplines. Courses listed above with D, R, I, V, E, W, indicate the DRIVE attributed courses in the nursing curriculum. Additional Midland University courses necessary to meet DRIVE requirements will be listed in the Academic Catalog. Advisers will guide students with meeting the Midland University DRIVE requirements when registering for courses. The required Math course in the nursing major may meet the math requirement if a student demonstrates proficiency beyond MTH 101. All nursing courses preceded with NUR require a C+ to pass. All support courses/prerequisites indicated by ** require a C to pass. Clinical/Practicum hours are 1:3 hours/week of contact time per credit. Some academic programs, including Nursing, require more than this minimum.